Difference between revisions of "Research Areas"
Bill.mciver (talk | contribs) (→Accessibility) |
Bill.mciver (talk | contribs) (→Interconnected user experience) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Redesign2017]] | [[Category:Redesign2017]] | ||
+ | [[Category:WWW2017]] | ||
− | + | {{Nbcc_ca_mobi_header}} | |
---- | ---- | ||
− | |||
The NBCC Mobile First Technology initiative (MFTi) is transdisciplinary. It leverages mobile information and communication technologies to solve problems in wide variety of domains. | The NBCC Mobile First Technology initiative (MFTi) is transdisciplinary. It leverages mobile information and communication technologies to solve problems in wide variety of domains. | ||
− | === [[ | + | === [[Accessibility]] === |
Leveraging mobile software and hardware technologies to develop novel, assistive and adaptive solutions for people who have physical, language, or cognitive impairments. | Leveraging mobile software and hardware technologies to develop novel, assistive and adaptive solutions for people who have physical, language, or cognitive impairments. | ||
− | <blockquote>universal design, audio, text-to-speech, automated speech recognition, image processing, gesture recognition</blockquote> | + | <blockquote>''universal design, audio, text-to-speech, automated speech recognition, image processing, gesture recognition''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Authentication and security]] === |
Monitoring for new vulnerabilities to mobile systems; and leveraging technologies that attempt to prevent unwanted access to mobile software systems and the data they store or exchange with other systems. | Monitoring for new vulnerabilities to mobile systems; and leveraging technologies that attempt to prevent unwanted access to mobile software systems and the data they store or exchange with other systems. | ||
Line 21: | Line 21: | ||
---- | ---- | ||
− | === [[ | + | === [[Biometric data capture]] === |
Evaluating and integrating technologies that capture biometric data. | Evaluating and integrating technologies that capture biometric data. | ||
− | <blockquote>EDA, EEG, EMG, eye tracking, pulse oximetry, bitAlino, OpenSignals, Mirametrix</blockquote> | + | <blockquote>''EDA, EEG, EMG, emotion analysis, eye tracking, pulse oximetry, bitAlino, OpenSignals, Mirametrix''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Captology]] === |
Identifying intentional practices in mobile software systems analysis and design that can encourage and support desired behaviours by users. | Identifying intentional practices in mobile software systems analysis and design that can encourage and support desired behaviours by users. | ||
− | <blockquote>persuasive design | + | <blockquote>''persuasive design, behavioural models''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Clinical simulation]] === |
Designing mobile software systems that improve education and training for nurses and first responders. | Designing mobile software systems that improve education and training for nurses and first responders. | ||
− | <blockquote>medical manikins, human-computer interfaces, IoT, AI</blockquote> | + | <blockquote>''medical manikins, human-computer interfaces, IoT, AI''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Home energy monitoring and management]] === |
Designing mobile technologies that help to improve household energy usage and contribute to the reduction of greenhouse gas emissions. | Designing mobile technologies that help to improve household energy usage and contribute to the reduction of greenhouse gas emissions. | ||
− | <blockquote>home energy monitoring, time series data collection, Groovy, NRCan, openTSDB, Wink, Z-Wave, Zigbee</blockquote> | + | <blockquote>''home energy monitoring, time series data collection, Groovy, NRCan, openTSDB, Wink, Z-Wave, Zigbee''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Interconnected user experience]] === |
Designing mobile software systems that have the ability to facilitate the coordination of information-seeking and problem-solving sub-tasks between multiple | Designing mobile software systems that have the ability to facilitate the coordination of information-seeking and problem-solving sub-tasks between multiple | ||
devices, including adapting and personalizing user interfaces across multiple channels or devices according to the user's needs. | devices, including adapting and personalizing user interfaces across multiple channels or devices according to the user's needs. | ||
Line 56: | Line 56: | ||
---- | ---- | ||
− | === [[ | + | === [[Internet of Things ]] === |
Designing solutions to a wide variety of problems that employ embedded computing devices that are interconnected via the Internet or technologies that combine mechanical and electronics. | Designing solutions to a wide variety of problems that employ embedded computing devices that are interconnected via the Internet or technologies that combine mechanical and electronics. | ||
− | <blockquote>m-learning, situation awareness, telepresence robots, Arduino, MASAS, Raspberry Pi, Sphero, UBBO</blockquote> | + | <blockquote>''embedded computing, m-learning, situation awareness, telepresence robots, Arduino, MASAS, Raspberry Pi, Sphero, UBBO''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[M-health]] === |
Designing mobile technologies that help to educate people about health and wellness issues and enable them to participate in the management of their own health and safety. | Designing mobile technologies that help to educate people about health and wellness issues and enable them to participate in the management of their own health and safety. | ||
− | <blockquote>student health, wellness, mindfulness, mental health, prevention of sexual assault, captology, mobile apps</blockquote> | + | <blockquote>''student health, seniors, wellness, mindfulness, mental health, prevention of sexual assault, polypharmacy, captology, mobile apps''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[M-learning]] === |
Designing technologies that enable people to engage in educational experiences at any time, from anywhere, leveraging the unique capabilities of mobile | Designing technologies that enable people to engage in educational experiences at any time, from anywhere, leveraging the unique capabilities of mobile | ||
devices. | devices. | ||
− | <blockquote> | + | <blockquote>''e-books, smart television apps, geo-spatial apps, K-12, postsecondary, professional training, gamification, augmented reality, mixed reality, Apple TV, EPUB, Microsoft HoloLens, ObjectVR, Unity''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Mediated reality]] === |
Designing technologies that can replace, enhance, or augment a person’s perception of reality for constructive purposes. | Designing technologies that can replace, enhance, or augment a person’s perception of reality for constructive purposes. | ||
− | <blockquote>augmented reality, mixed reality, smart | + | <blockquote>''augmented reality, mixed reality, smart communities, education, training, Microsoft HoloLens, Object2VR''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Mobile ICT for seniors]] === |
− | Designing mobile technologies that enable aging as a positive experience and foster age-friendly communities. | + | Designing mobile information and communication technologies (mobile ICT) that enable aging as a positive experience and foster age-friendly communities. |
− | <blockquote>''home monitoring, homecare, supporting daily activities, fall prevention''</blockquote> | + | <blockquote>''home monitoring, homecare, supporting daily activities, fall prevention, biometrics, image processing''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Mobile interoperability]] === |
Using tools and methods for developing software systems that are able to operate on different mobile platforms. | Using tools and methods for developing software systems that are able to operate on different mobile platforms. | ||
Line 96: | Line 96: | ||
---- | ---- | ||
− | === [[ | + | === [[Mobile software engineering]] === |
+ | Understanding the unique challenges presented by that mobile software systems development presents to software engineering teams. | ||
+ | |||
+ | <blockquote>''Agile/SCRUM, accessibility, cross platform development, requirements analysis, software life cycle, software engineering, systems analysis, testing, usability''</blockquote> | ||
+ | |||
+ | === [[Smart communities]] === | ||
Designing mobile software systems that help communities and residents address life-critical needs. | Designing mobile software systems that help communities and residents address life-critical needs. | ||
− | <blockquote>''situation awareness, community resilience, social innovation, transit, public works, mediated reality, geospatial systems''</blockquote> | + | <blockquote>''situation awareness, open data, community resilience, social innovation, public transit, public works, mediated reality, geospatial systems, 5G''</blockquote> |
---- | ---- | ||
− | === [[ | + | === [[Spatial and geospatial systems]] === |
Evaluating and designing systems for indoor or outdoor positioning. | Evaluating and designing systems for indoor or outdoor positioning. | ||
<blockquote>''position estimation, geofencing, spatial queries, GPS, GPS Exchange Format''</blockquote> | <blockquote>''position estimation, geofencing, spatial queries, GPS, GPS Exchange Format''</blockquote> | ||
---- | ---- | ||
+ | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 16:54, 24 April 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The NBCC Mobile First Technology initiative (MFTi) is transdisciplinary. It leverages mobile information and communication technologies to solve problems in wide variety of domains.
Contents
- 1 Accessibility
- 2 Authentication and security
- 3 Biometric data capture
- 4 Captology
- 5 Clinical simulation
- 6 Home energy monitoring and management
- 7 Interconnected user experience
- 8 Internet of Things
- 9 M-health
- 10 M-learning
- 11 Mediated reality
- 12 Mobile ICT for seniors
- 13 Mobile interoperability
- 14 Mobile software engineering
- 15 Smart communities
- 16 Spatial and geospatial systems
- 17 Contact
Accessibility
Leveraging mobile software and hardware technologies to develop novel, assistive and adaptive solutions for people who have physical, language, or cognitive impairments.
universal design, audio, text-to-speech, automated speech recognition, image processing, gesture recognition
Authentication and security
Monitoring for new vulnerabilities to mobile systems; and leveraging technologies that attempt to prevent unwanted access to mobile software systems and the data they store or exchange with other systems.
malicious mobile apps, mobile platform vulnerabilities, industrial Internet of Things
Biometric data capture
Evaluating and integrating technologies that capture biometric data.
EDA, EEG, EMG, emotion analysis, eye tracking, pulse oximetry, bitAlino, OpenSignals, Mirametrix
Captology
Identifying intentional practices in mobile software systems analysis and design that can encourage and support desired behaviours by users.
persuasive design, behavioural models
Clinical simulation
Designing mobile software systems that improve education and training for nurses and first responders.
medical manikins, human-computer interfaces, IoT, AI
Home energy monitoring and management
Designing mobile technologies that help to improve household energy usage and contribute to the reduction of greenhouse gas emissions.
home energy monitoring, time series data collection, Groovy, NRCan, openTSDB, Wink, Z-Wave, Zigbee
Interconnected user experience
Designing mobile software systems that have the ability to facilitate the coordination of information-seeking and problem-solving sub-tasks between multiple devices, including adapting and personalizing user interfaces across multiple channels or devices according to the user's needs.
unified computing fabrics, usability, interoperability
Internet of Things
Designing solutions to a wide variety of problems that employ embedded computing devices that are interconnected via the Internet or technologies that combine mechanical and electronics.
embedded computing, m-learning, situation awareness, telepresence robots, Arduino, MASAS, Raspberry Pi, Sphero, UBBO
M-health
Designing mobile technologies that help to educate people about health and wellness issues and enable them to participate in the management of their own health and safety.
student health, seniors, wellness, mindfulness, mental health, prevention of sexual assault, polypharmacy, captology, mobile apps
M-learning
Designing technologies that enable people to engage in educational experiences at any time, from anywhere, leveraging the unique capabilities of mobile devices.
e-books, smart television apps, geo-spatial apps, K-12, postsecondary, professional training, gamification, augmented reality, mixed reality, Apple TV, EPUB, Microsoft HoloLens, ObjectVR, Unity
Mediated reality
Designing technologies that can replace, enhance, or augment a person’s perception of reality for constructive purposes.
augmented reality, mixed reality, smart communities, education, training, Microsoft HoloLens, Object2VR
Mobile ICT for seniors
Designing mobile information and communication technologies (mobile ICT) that enable aging as a positive experience and foster age-friendly communities.
home monitoring, homecare, supporting daily activities, fall prevention, biometrics, image processing
Mobile interoperability
Using tools and methods for developing software systems that are able to operate on different mobile platforms.
cross platform mobile app development, responsive Web apps, progressive Web apps, Bootstrap, Google Polymer, React, React Native, VizWik, Xamarin
Mobile software engineering
Understanding the unique challenges presented by that mobile software systems development presents to software engineering teams.
Agile/SCRUM, accessibility, cross platform development, requirements analysis, software life cycle, software engineering, systems analysis, testing, usability
Smart communities
Designing mobile software systems that help communities and residents address life-critical needs.
situation awareness, open data, community resilience, social innovation, public transit, public works, mediated reality, geospatial systems, 5G
Spatial and geospatial systems
Evaluating and designing systems for indoor or outdoor positioning.
position estimation, geofencing, spatial queries, GPS, GPS Exchange Format
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.