Difference between revisions of "Smart communities"
Bill.mciver (talk | contribs) |
Bill.mciver (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Redesign2017]] | [[Category:Redesign2017]] | ||
+ | [[Category:WWW2017]] | ||
+ | {{Nbcc_ca_mobi_header}} | ||
+ | ---- | ||
− | + | The NBCC Mobile First Technology initiative's (MFTi) objectives for this research program are to design mobile information and communication technologies (ICT) that help communities solve life-critical needs, including public services, situation awareness, food security, resilience, public and active transportation, social innovation, and resource utilization. | |
− | |||
− | |||
− | |||
− | + | MFTi is interested in the full range of community types, including urban, suburban, semi-rural, rural, and remote communities; and in addressing problems that span these different types of communities. Such problems include the delivery of transit, health care, and educational services across multi-community regions. New Brunswick is an ideal setting this research given the existence of the many community types within closely proximity to NBCC's campuses and the critical need to solve problems that span them. | |
− | |||
− | |||
MFTi is pursuing such solutions with a particular focus on the following topics and technologies: | MFTi is pursuing such solutions with a particular focus on the following topics and technologies: | ||
* 5G, | * 5G, | ||
− | * | + | * Mediated reality, |
− | * | + | * Industrial Internet of Things (IIoT), and |
− | * | + | * Cyber security. |
− | |||
− | |||
− | |||
'''Projects''' | '''Projects''' | ||
− | * | + | * [[Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
− | + | * [[Messaging Services for Public Transit]] | |
+ | * [[NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] | ||
+ | * [[Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick ]] | ||
'''Research topics''' | '''Research topics''' | ||
− | ''situation awareness, community resilience, cyber security, social innovation, public transit, public works, mediated reality, geospatial systems'' | + | ''situation awareness, open data, community resilience, cyber security, social innovation, public transit, public works, mediated reality, geospatial systems'' |
− | |||
'''Technologies''' | '''Technologies''' | ||
− | 5G, GPS, Microsoft HoloLens, Web services | + | ''5G, ESRI Shape files, Folium, Google Maps API, Gmplot, GTFS, GPS, Microsoft HoloLens, Web services'' |
---- | ---- | ||
+ | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 17:16, 24 April 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The NBCC Mobile First Technology initiative's (MFTi) objectives for this research program are to design mobile information and communication technologies (ICT) that help communities solve life-critical needs, including public services, situation awareness, food security, resilience, public and active transportation, social innovation, and resource utilization.
MFTi is interested in the full range of community types, including urban, suburban, semi-rural, rural, and remote communities; and in addressing problems that span these different types of communities. Such problems include the delivery of transit, health care, and educational services across multi-community regions. New Brunswick is an ideal setting this research given the existence of the many community types within closely proximity to NBCC's campuses and the critical need to solve problems that span them.
MFTi is pursuing such solutions with a particular focus on the following topics and technologies:
- 5G,
- Mediated reality,
- Industrial Internet of Things (IIoT), and
- Cyber security.
Projects
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- Messaging Services for Public Transit
- NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick
Research topics
situation awareness, open data, community resilience, cyber security, social innovation, public transit, public works, mediated reality, geospatial systems
Technologies
5G, ESRI Shape files, Folium, Google Maps API, Gmplot, GTFS, GPS, Microsoft HoloLens, Web services
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.