Difference between revisions of "Spatial and geospatial systems"
Bill.mciver (talk | contribs) (→Spatial and geospatial systems) |
Bill.mciver (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Nbcc_ca_mobi_header}} | |
− | |||
− | |||
− | |||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
+ | The NBCC Mobile First Technology initiative (MFTi) evaluates and designs mobile software systems that enable or leverage indoor or outdoor positioning. Completed projects include evaluation and design of received signal strength indicator (RSSI) approaches to indoor position estimation using Bluetooth Low Energy and IEEE 802.11 (Wi-Fi), the development of a general framework to support geospatial object management in mobile apps, and the development of mixed reality prototypes using the Microsoft HoloLens that address smart communities use cases. | ||
'''Projects''' | '''Projects''' | ||
− | * | + | * [[Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
− | * NBCC | + | * [[NBCC Location-based Object Management Framework]] |
− | * NBCC | + | * [[NBCC Location-based Object Management Framework for M-learning]] |
− | * RSSI- | + | * [[RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth]] |
− | |||
'''Research topics''' | '''Research topics''' | ||
''position estimation, geofencing, spatial data management'' | ''position estimation, geofencing, spatial data management'' | ||
− | |||
'''Technologies''' | '''Technologies''' | ||
− | ''GPS, GPS Exchange Format, spatial indexing, Web services'' | + | ''Bluetooth Low Energy, GPS, GPS Exchange Format, IEEE 802.11 (Wi-Fi), Microsoft HoloLens, spatial indexing, Web services'' |
---- | ---- | ||
+ | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 17:31, 24 April 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The NBCC Mobile First Technology initiative (MFTi) evaluates and designs mobile software systems that enable or leverage indoor or outdoor positioning. Completed projects include evaluation and design of received signal strength indicator (RSSI) approaches to indoor position estimation using Bluetooth Low Energy and IEEE 802.11 (Wi-Fi), the development of a general framework to support geospatial object management in mobile apps, and the development of mixed reality prototypes using the Microsoft HoloLens that address smart communities use cases.
Projects
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- NBCC Location-based Object Management Framework
- NBCC Location-based Object Management Framework for M-learning
- RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth
Research topics
position estimation, geofencing, spatial data management
Technologies
Bluetooth Low Energy, GPS, GPS Exchange Format, IEEE 802.11 (Wi-Fi), Microsoft HoloLens, spatial indexing, Web services
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.