Difference between revisions of "Collaborators"
From Ideaspace Wiki
Bill.mciver (talk | contribs) |
Bill.mciver (talk | contribs) |
||
Line 6: | Line 6: | ||
= Collaborators = | = Collaborators = | ||
− | The New Brunswick Community College (NBCC) Mobile First Technology initiative (MFTi) has | + | The New Brunswick Community College (NBCC) Mobile First Technology initiative (MFTi) has completed applied research or experimental development projects with the following companies, organizations, and individual co-investigators: |
* IGT, Moncton, New Brunswick | * IGT, Moncton, New Brunswick | ||
* T4G, Saint John & Moncton, New Brunswick | * T4G, Saint John & Moncton, New Brunswick | ||
Line 19: | Line 19: | ||
* Kognitiv Spark, Hanwell, New Brunswick | * Kognitiv Spark, Hanwell, New Brunswick | ||
* ReadyPass, Fredericton, New Brunswick & Halifax, Nova Scotia | * ReadyPass, Fredericton, New Brunswick & Halifax, Nova Scotia | ||
− | * City of Fredericton | + | * City of Fredericton – GoFred & Fleet & Utilities |
+ | * Professor Lloyd Waugh, University of New Brunswick, Civil Engineering | ||
+ | * Mark Walma, Author, Fredericton, New Brunswick | ||
− | MFTi has | + | MFTi has completed applied research, experimental development, or production ready projects with NBCC students, faculty, or staff members in the following departments: |
* Student Counselling Services | * Student Counselling Services | ||
* Information Technology | * Information Technology | ||
Line 28: | Line 30: | ||
MFTi has collaborated with the following companies and organizations on knowledge mobilization events: | MFTi has collaborated with the following companies and organizations on knowledge mobilization events: | ||
− | * Butterfly Energy Systems | + | * NSERC – Atlantic Region, Moncton, New Brunswick |
− | * Epsilon 5 Engineering | + | * Springboard Atlantic, Halifax, Nova Scotia |
− | * Masitek Instruments Inc | + | * NRC–IRAP, Moncton, New Brunswick |
− | * Jalloo Festival of Animation and Games, Miramichi, New Brunswick | + | * Butterfly Energy Systems, Shediac, New Brunswick |
+ | * Epsilon 5 Engineering, Fredericton, New Brunswick | ||
+ | * Masitek Instruments Inc, Moncton, New Brunswick | ||
+ | * Jalloo Festival of Animation and Games, NBCC, Miramichi, New Brunswick | ||
---- | ---- |
Revision as of 16:07, 25 March 2017
// Place. Standard NBCC.ca Header here //
Collaborators
The New Brunswick Community College (NBCC) Mobile First Technology initiative (MFTi) has completed applied research or experimental development projects with the following companies, organizations, and individual co-investigators:
- IGT, Moncton, New Brunswick
- T4G, Saint John & Moncton, New Brunswick
- Accreon, Fredericton, New Brunswick
- Stellar Learning Strategies, Fredericton, New Brunswick
- Efficiency New Brunswick, Saint John, New Brunswick (now part of NB Power)
- BMM TestLabs, Dieppe, New Brunswick
- SG2B Electric, Fredericton, New Brunswick
- Université de Moncton
- Contendo Training Solutions, Belledune, New Brunswick
- Senior Watch Inc., Saint John, New Brunswick
- Kognitiv Spark, Hanwell, New Brunswick
- ReadyPass, Fredericton, New Brunswick & Halifax, Nova Scotia
- City of Fredericton – GoFred & Fleet & Utilities
- Professor Lloyd Waugh, University of New Brunswick, Civil Engineering
- Mark Walma, Author, Fredericton, New Brunswick
MFTi has completed applied research, experimental development, or production ready projects with NBCC students, faculty, or staff members in the following departments:
- Student Counselling Services
- Information Technology
- Engineering Technology
- Practical Nursing
MFTi has collaborated with the following companies and organizations on knowledge mobilization events:
- NSERC – Atlantic Region, Moncton, New Brunswick
- Springboard Atlantic, Halifax, Nova Scotia
- NRC–IRAP, Moncton, New Brunswick
- Butterfly Energy Systems, Shediac, New Brunswick
- Epsilon 5 Engineering, Fredericton, New Brunswick
- Masitek Instruments Inc, Moncton, New Brunswick
- Jalloo Festival of Animation and Games, NBCC, Miramichi, New Brunswick