Difference between revisions of "Biometric data capture (project)"
Bill.mciver (talk | contribs) (Created page with "= Biometric data capture = // [ One line abstract ] // '''Research topics''' ''[keywords]'' // [Abstract: 250 words] // '''Demonstrations''' * [[ | ]] // Place links h...") |
Bill.mciver (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Redesign2017]] | |
+ | [[Category:WWW2017]] | ||
+ | {{Nbcc_ca_mobi_header}} | ||
− | + | ---- | |
+ | |||
+ | The NBCC Mobile First Technology initiative (MFTi) has worked with various biometric data acquisition and emotion analysis technologies in support of proprietary projects. | ||
'''Research topics''' | '''Research topics''' | ||
− | '' | + | ''EDA, EEG, EMG, eye tracking, emotion detection, eye tracking, pulse oximetry, Affectiva, bitAlino, OpenSignals, Mirametrix'' |
− | |||
+ | ---- | ||
− | ''' | + | MFTi customized a biometric data acquisition system to facilitate experiments conducted with industrial and university collaborators. Biometric data types acquired by our system included EDA, EEG, EMG, and pulse oximetry. The system was built using the ''bitAlino'' sensor interface platform; the ''OpenSignals'' data acquisition, processing, and visualization software system; and a custom optical sensing system to capture on-screen events. Eye tracking was performed using a separate Mirametrix system. MFTi developed custom software to process the data post acquisition, which included noise filtering, time-based synchronization of the biometric and eye tracking data, and statical analyses. Subsequent work within this project has focused on the evaluation of various emotion analysis technologies, including technologies based on facial analysis or biometric data analysis. |
− | |||
− | |||
− | |||
− | + | [[File:Nbcc_ca_mobi_photo-biometric-00-sensorplacement.png | 250px]] | |
− | |||
− | + | [[File:Nbcc_ca_mobi_photo-biometric-01-bitalino.png | 250 px ]] | |
− | |||
− | + | [[File:Nbcc_ca_mobi_photo-biometric-02-setup.png | 500 px]] | |
− | + | [[File:Nbcc_ca_mobi_photo-biometric-03-eyetracking.png | 250 px]] | |
− | + | '''NBCC Team''' | |
+ | * Patrick Glenn & Travis Smith, NBCC Research Technicians | ||
+ | * Dennis Metcalfe, NBCC Instructor | ||
+ | * William McIver, Jr., Principal Investigator for NBCC | ||
− | + | '''Client–Collaborators''' | |
+ | * IGT | ||
+ | * Université de Moncton | ||
---- | ---- | ||
+ | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 15:36, 3 September 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The NBCC Mobile First Technology initiative (MFTi) has worked with various biometric data acquisition and emotion analysis technologies in support of proprietary projects.
Research topics
EDA, EEG, EMG, eye tracking, emotion detection, eye tracking, pulse oximetry, Affectiva, bitAlino, OpenSignals, Mirametrix
MFTi customized a biometric data acquisition system to facilitate experiments conducted with industrial and university collaborators. Biometric data types acquired by our system included EDA, EEG, EMG, and pulse oximetry. The system was built using the bitAlino sensor interface platform; the OpenSignals data acquisition, processing, and visualization software system; and a custom optical sensing system to capture on-screen events. Eye tracking was performed using a separate Mirametrix system. MFTi developed custom software to process the data post acquisition, which included noise filtering, time-based synchronization of the biometric and eye tracking data, and statical analyses. Subsequent work within this project has focused on the evaluation of various emotion analysis technologies, including technologies based on facial analysis or biometric data analysis.
NBCC Team
- Patrick Glenn & Travis Smith, NBCC Research Technicians
- Dennis Metcalfe, NBCC Instructor
- William McIver, Jr., Principal Investigator for NBCC
Client–Collaborators
- IGT
- Université de Moncton
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.