Difference between revisions of "Ideaspace Resources"
From Ideaspace Wiki
(→Ideaspace Sites) |
(→Ideaspace Sites) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Ideaspace Sites == | + | === Ideaspace Sites === |
+ | For account creation for the following systems, contact Patrick Glenn [mailto:patrick.glenn@nbcc.ca (patrick.glenn@nbcc.ca)] | ||
+ | * GitLab Source Control Server: http://gitlab.nbcc.mobi | ||
+ | |||
+ | * JIRA Project Management Server (internal): http://10.159.1.20:8080/ | ||
+ | |||
+ | * JIRA Project Management Server (external): http://198.164.157.209:8080/ | ||
+ | |||
+ | * MCAP FTP (internal): ftp://10.159.1.26 | ||
+ | |||
+ | * MCAP FTP (external): ftp://198.164.157.203 | ||
+ | |||
+ | ===Developer Resources=== | ||
+ | * Apple University Developer Program: https://developer.apple.com/programs/ios/university/ | ||
+ | |||
+ | * Apple Developer Program (Commercial App Development): https://developer.apple.com/programs/ | ||
+ | |||
+ | * Google Play: https://play.google.com/apps/publish/ | ||
+ | |||
+ | * Balsamiq: https://balsamiq.com/ | ||
+ | |||
+ | === List of Common Equipment in Each Ideaspace Location === | ||
+ | |||
+ | === Cloud-based Resources === | ||
+ | |||
+ | === Big Data Resources === | ||
+ | 8-Node server cluster located in Moncton server room | ||
+ | |||
+ | Cluster Specifications: | ||
+ | |||
+ | * System: IBM System X3650 | ||
+ | |||
+ | * Operating System: CentOS 7 | ||
+ | |||
+ | * Big Data Software: Hortonworks Hadoop with Ambari front end | ||
+ | |||
+ | * Processor: Quad Core Intel Xeon 5160 | ||
+ | |||
+ | * Memory: From 12Gb - 16Gb per node | ||
+ | |||
+ | * Storage: From 500Gb - 1Tb per node |
Latest revision as of 13:25, 6 December 2016
Contents
Ideaspace Sites
For account creation for the following systems, contact Patrick Glenn (patrick.glenn@nbcc.ca)
- GitLab Source Control Server: http://gitlab.nbcc.mobi
- JIRA Project Management Server (internal): http://10.159.1.20:8080/
- JIRA Project Management Server (external): http://198.164.157.209:8080/
- MCAP FTP (internal): ftp://10.159.1.26
- MCAP FTP (external): ftp://198.164.157.203
Developer Resources
- Apple University Developer Program: https://developer.apple.com/programs/ios/university/
- Apple Developer Program (Commercial App Development): https://developer.apple.com/programs/
- Google Play: https://play.google.com/apps/publish/
- Balsamiq: https://balsamiq.com/
List of Common Equipment in Each Ideaspace Location
Cloud-based Resources
Big Data Resources
8-Node server cluster located in Moncton server room
Cluster Specifications:
- System: IBM System X3650
- Operating System: CentOS 7
- Big Data Software: Hortonworks Hadoop with Ambari front end
- Processor: Quad Core Intel Xeon 5160
- Memory: From 12Gb - 16Gb per node
- Storage: From 500Gb - 1Tb per node