Difference between revisions of "NBCC Location-based Object Management Framework"
Bill.mciver (talk | contribs) (→[Project title]) |
Bill.mciver (talk | contribs) |
||
Line 4: | Line 4: | ||
---- | ---- | ||
− | = | + | = NBCC Location-based Object Management Framework = |
− | + | The NBCC Mobile First Technology initiative (MFTi) has developed its own geospatial data management framework for mobile software system development. | |
'''Research topics''' | '''Research topics''' | ||
− | '' | + | ''geospatial data management, gps exchange format (GPX)'' |
+ | ---- | ||
− | + | MFTi began to generalized the geospatial data management services underlying its [[NBCC_Location-based_Object_Management_Framework_for_M-learning | NBCC Location-based Object Management Framework for M-learning]] such that it can be leveraged in other technologies we develop. This is an evolving effort. Our location-based object management framework has been used in the development of [[Nbcc_ca_mobi_project_kognitiv_spark | Fire Hydrant Inspector]]. | |
− | ''' | + | ---- |
− | * | + | |
+ | '''NBCC Team''' | ||
+ | * Laura Melles & Calvin Smith, Research Technicians | ||
+ | * William McIver Jr., Ph.D., NSERC Industrial Research Chair in Mobile First Technology, Principal Investigator | ||
'''Funders''' | '''Funders''' | ||
* Natural Sciences and Engineering Research Council of Canada - Industrial Research Chair for Colleges program | * Natural Sciences and Engineering Research Council of Canada - Industrial Research Chair for Colleges program | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Project contact''' | '''Project contact''' | ||
− | William McIver Jr. | + | William McIver Jr., Ph.D., NSERC Industrial Research Chair in Mobile First Technology, New Brunswick Community College |
[[File:Nbcc_ca_mobi_icon-mailto.png | 20px ]] [mailto:bill.mciver@nbcc.ca bill.mciver@nbcc.ca] | [[File:Nbcc_ca_mobi_icon-mailto.png | 20px ]] [mailto:bill.mciver@nbcc.ca bill.mciver@nbcc.ca] |
Revision as of 08:54, 18 April 2017
// Place. Standard NBCC.ca Header here //
NBCC Location-based Object Management Framework
The NBCC Mobile First Technology initiative (MFTi) has developed its own geospatial data management framework for mobile software system development.
Research topics
geospatial data management, gps exchange format (GPX)
MFTi began to generalized the geospatial data management services underlying its NBCC Location-based Object Management Framework for M-learning such that it can be leveraged in other technologies we develop. This is an evolving effort. Our location-based object management framework has been used in the development of Fire Hydrant Inspector.
NBCC Team
- Laura Melles & Calvin Smith, Research Technicians
- William McIver Jr., Ph.D., NSERC Industrial Research Chair in Mobile First Technology, Principal Investigator
Funders
- Natural Sciences and Engineering Research Council of Canada - Industrial Research Chair for Colleges program
Project contact
William McIver Jr., Ph.D., NSERC Industrial Research Chair in Mobile First Technology, New Brunswick Community College