Difference between revisions of "Nbcc ca mobi projects"
Bill.mciver (talk | contribs) (→Mobile interoperability) |
Bill.mciver (talk | contribs) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Redesign2017]] | [[Category:Redesign2017]] | ||
− | + | [[Category:WWW2017]] | |
− | + | {{Nbcc_ca_mobi_header}} | |
---- | ---- | ||
− | |||
The NBCC Mobile First Technology initiative (MFTi) is engaged in or has completed the following applied research and experimental development projects (organized by [[nbcc_ca_mobi_research_areas | research area]]): | The NBCC Mobile First Technology initiative (MFTi) is engaged in or has completed the following applied research and experimental development projects (organized by [[nbcc_ca_mobi_research_areas | research area]]): | ||
Line 20: | Line 19: | ||
* [[nbcc_ca_mobi_project_mcap_igt_cognitive | Biometric data capture]] | * [[nbcc_ca_mobi_project_mcap_igt_cognitive | Biometric data capture]] | ||
− | === [[nbcc_ca_mobi_captology | Captology]] === | + | === [[nbcc_ca_mobi_captology | Captology (Persuasive Design)]] === |
* [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
− | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App | + | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App]] |
− | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change | + | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change ]] |
=== [[nbcc_ca_mobi_clinical_sim | Clinical simulation]] === | === [[nbcc_ca_mobi_clinical_sim | Clinical simulation]] === | ||
− | * [[nbcc_ca_mobi_project_clinicalsim | Clinical simulation project | + | * [[nbcc_ca_mobi_project_clinicalsim | Clinical simulation project]] |
=== [[nbcc_ca_mobi_energy | Home energy monitoring & management]] === | === [[nbcc_ca_mobi_energy | Home energy monitoring & management]] === | ||
− | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices | + | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices ]] |
− | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App | + | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App ]] |
− | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change | + | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change]] |
=== [[nbcc_ca_mobi_iue | Interconnected user experience]] === | === [[nbcc_ca_mobi_iue | Interconnected user experience]] === | ||
− | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series | + | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series]] |
− | * [[nbcc_ca_mobi_project_seniorwatch | Smart House | + | * [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] |
+ | * [[nbcc_ca_mobi_project_seniorwatch | Smart House Tek™]] | ||
+ | * [[Integration of inMoov, Arduino, and Leap Motion]] | ||
=== [[nbcc_ca_mobi_iot | Internet of Things ]] === | === [[nbcc_ca_mobi_iot | Internet of Things ]] === | ||
− | * [[nbcc_ca_mobi_project_masas_pilot | | + | * [[nbcc_ca_mobi_project_masas_pilot | NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] |
− | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices | + | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices]] |
+ | * [[BMM Testlabs Project]] | ||
=== [[nbcc_ca_mobi_m_health | M-health]] === | === [[nbcc_ca_mobi_m_health | M-health]] === | ||
* [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
+ | * [[nbcc_ca_mobi_project_clinicalsim | Clinical simulation project]] | ||
* [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | * [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | ||
− | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations | + | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)]] |
=== [[nbcc_ca_mobi_edu | M-learning]] === | === [[nbcc_ca_mobi_edu | M-learning]] === | ||
− | * [[nbcc_ca_mobi_project_contendovr | ContendoVR | + | * [[nbcc_ca_mobi_project_contendovr | ContendoVR]] |
* [[nbcc_ca_mobi_project_mcap_fme_gamedev | Learning Game Classification and Development: Methods, Processes, and Heuristics]] | * [[nbcc_ca_mobi_project_mcap_fme_gamedev | Learning Game Classification and Development: Methods, Processes, and Heuristics]] | ||
− | |||
* [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | * [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | ||
− | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series | + | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series]] |
<!-- Future content: | <!-- Future content: | ||
+ | * [[nbcc_ca_mobi_project_telepresencerobotics | Telepresence Robotics for Distance Education]] | ||
* [[nbcc_ca_mobi_project_spheroprototyping | //Title TBC ]] | * [[nbcc_ca_mobi_project_spheroprototyping | //Title TBC ]] | ||
* [[nbcc_ca_mobi_project_spherodrawing | //Title TBC ]] | * [[nbcc_ca_mobi_project_spherodrawing | //Title TBC ]] | ||
Line 58: | Line 61: | ||
=== [[nbcc_ca_mobi_mr | Mediated reality]] === | === [[nbcc_ca_mobi_mr | Mediated reality]] === | ||
− | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications | + | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications]] |
− | * [[ | + | * [[Microsoft HoloLens Prototyping]] |
− | * [[nbcc_ca_mobi_project_contendovr | ContendoVR | + | * [[nbcc_ca_mobi_project_contendovr | ContendoVR]] |
+ | * [[VRDoc Project]] | ||
=== [[nbcc_ca_mobi_seniors | Mobile ICT for seniors]] === | === [[nbcc_ca_mobi_seniors | Mobile ICT for seniors]] === | ||
− | * [[nbcc_ca_mobi_project_seniorwatch | Smart House | + | * [[nbcc_ca_mobi_project_seniorwatch | Smart House Tek™]] |
* [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | * [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | ||
− | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations | + | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)]] |
=== [[nbcc_ca_mobi_interop | Mobile interoperability]] === | === [[nbcc_ca_mobi_interop | Mobile interoperability]] === | ||
* [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
− | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App | + | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App]] |
=== [[nbcc_ca_mobi_software_engineering | Mobile software engineering]] === | === [[nbcc_ca_mobi_software_engineering | Mobile software engineering]] === | ||
− | * [[nbcc_ca_mobi_project_mobile_software_engineering | Software Engineering Processes For Mobile Application Development | + | * [[nbcc_ca_mobi_project_mobile_software_engineering | Software Engineering Processes For Mobile Application Development]] |
+ | * [[Multi-Channel_Content_Access_Platform | Multi-Channel Content Access Platform (MCAP)]] | ||
=== [[nbcc_ca_mobi_smart_communities | Smart communities]] === | === [[nbcc_ca_mobi_smart_communities | Smart communities]] === | ||
− | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications | + | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
− | * [[nbcc_ca_mobi_project_readypass | Messaging Services for Public Transit | + | * [[nbcc_ca_mobi_project_readypass | Messaging Services for Public Transit]] |
− | * [[nbcc_ca_mobi_project_masas_pilot | | + | * [[nbcc_ca_mobi_project_masas_pilot | NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] |
* [[nbcc_ca_mobi_project_opendataviz | Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones ]] | * [[nbcc_ca_mobi_project_opendataviz | Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones ]] | ||
=== [[nbcc_ca_mobi_spatial | Spatial and geospatial systems]] === | === [[nbcc_ca_mobi_spatial | Spatial and geospatial systems]] === | ||
− | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications | + | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
* [[nbcc_ca_mobi_project_nlomf | NBCC Location-based Object Management Framework]] | * [[nbcc_ca_mobi_project_nlomf | NBCC Location-based Object Management Framework]] | ||
* [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | * [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | ||
− | * [[nbcc_ca_mobi_project_rssi | RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth | + | * [[nbcc_ca_mobi_project_rssi | RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth]] |
---- | ---- | ||
+ | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 18:06, 19 April 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The NBCC Mobile First Technology initiative (MFTi) is engaged in or has completed the following applied research and experimental development projects (organized by research area):
Contents
- 1 Accessibility
- 2 Authentication and security
- 3 Biometric data capture
- 4 Captology (Persuasive Design)
- 5 Clinical simulation
- 6 Home energy monitoring & management
- 7 Interconnected user experience
- 8 Internet of Things
- 9 M-health
- 10 M-learning
- 11 Mediated reality
- 12 Mobile ICT for seniors
- 13 Mobile interoperability
- 14 Mobile software engineering
- 15 Smart communities
- 16 Spatial and geospatial systems
- 17 Contact
Accessibility
Authentication and security
See the following publications:
- MOBILE FIRST ANNUAL REPORT 2015-2016
- MOBILE FIRST ANNUAL REPORT 2014-2015
- MOBILE FIRST ANNUAL REPORT 2013-2014
Biometric data capture
Captology (Persuasive Design)
- NBCC Wellbeing app
- Residential Energy Efficiency Mobile App
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change
Clinical simulation
Home energy monitoring & management
- Time Series Data Collection from Home Energy Monitoring Devices
- Residential Energy Efficiency Mobile App
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change
Interconnected user experience
- Smart TV app for the Abigail Massey at McAdam Train Station Series
- NBCC Location-based Object Management Framework for M-learning
- Smart House Tek™
- Integration of inMoov, Arduino, and Leap Motion
Internet of Things
- NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Time Series Data Collection from Home Energy Monitoring Devices
- BMM Testlabs Project
M-health
- NBCC Wellbeing app
- Clinical simulation project
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)
M-learning
- ContendoVR
- Learning Game Classification and Development: Methods, Processes, and Heuristics
- NBCC Location-based Object Management Framework for M-learning
- Smart TV app for the Abigail Massey at McAdam Train Station Series
Mediated reality
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- Microsoft HoloLens Prototyping
- ContendoVR
- VRDoc Project
Mobile ICT for seniors
- Smart House Tek™
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)
Mobile interoperability
Mobile software engineering
- Software Engineering Processes For Mobile Application Development
- Multi-Channel Content Access Platform (MCAP)
Smart communities
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- Messaging Services for Public Transit
- NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones
Spatial and geospatial systems
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- NBCC Location-based Object Management Framework
- NBCC Location-based Object Management Framework for M-learning
- RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.