Difference between revisions of "Biometric data capture"
Bill.mciver (talk | contribs) (→Biometric data capture) |
Bill.mciver (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Nbcc_ca_mobi_header}} | |
− | |||
− | |||
− | |||
---- | ---- | ||
− | |||
− | The NBCC Mobile First Technology initiative (MFTi) has an ongoing practice in evaluating technologies that capture various types of biometric data, including EDA, EEG, EMG, eye tracking, and pulse oximetry. MFTi has also developed software to integrate, synchronize, and analyze time series data captured from these types of devices. Related technologies evaluated MFTi include systems that analyze emotion based on biometric data or analysis of facial features. This work has been done in collaboration with our partner IGT. | + | The NBCC Mobile First Technology initiative (MFTi) has an ongoing practice in evaluating technologies that capture various types of biometric data, including EDA, EEG, EMG, eye tracking, and pulse oximetry. MFTi has also developed software to integrate, synchronize, and analyze time series data captured from these types of devices. Related technologies evaluated by MFTi include systems that analyze emotion based on biometric data or analysis of facial features. This work has been done in collaboration with our partner IGT. |
'''Projects''' | '''Projects''' | ||
− | * [[ | + | * [[Biometric data capture (project)]] |
'''Research topics''' | '''Research topics''' | ||
Line 20: | Line 16: | ||
---- | ---- | ||
+ | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 16:47, 24 April 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The NBCC Mobile First Technology initiative (MFTi) has an ongoing practice in evaluating technologies that capture various types of biometric data, including EDA, EEG, EMG, eye tracking, and pulse oximetry. MFTi has also developed software to integrate, synchronize, and analyze time series data captured from these types of devices. Related technologies evaluated by MFTi include systems that analyze emotion based on biometric data or analysis of facial features. This work has been done in collaboration with our partner IGT.
Projects
Research topics
EDA, EEG, EMG, eye tracking, emotion detection, eye tracking, pulse oximetry
Technologies
Affectiva, bitAlino, OpenSignals, Mirametrix
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.