Difference between revisions of "Multi-Channel Content Access Platform"
Bill.mciver (talk | contribs) (Created page with "Category:Redesign2017 // Place. Standard NBCC.ca Header here // ---- = Multi-Channel Content Access Platform = The object of the Multi-Channel Content and Analytics Pla...") |
Bill.mciver (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Redesign2017]] | [[Category:Redesign2017]] | ||
− | + | [[Category:WWW2017]] | |
− | + | {{Nbcc_ca_mobi_header}} | |
− | |||
---- | ---- | ||
− | |||
− | The | + | The objective of the Multi-Channel Content and Analytics Platform (MCAP) project is to create a software development platform that supports the delivery of content on multiple Internet and mobile-based user devices through a common cloud platform and integrated data capture and analytics of user sessions. |
'''Research topics''' | '''Research topics''' | ||
Line 15: | Line 13: | ||
MCAP has evolved into a program of research that is represented by a number of other MFTi projects: | MCAP has evolved into a program of research that is represented by a number of other MFTi projects: | ||
− | * [[ | + | * [[Learning Game Classification and Development | Learning Game Classification and Development: Methods, Processes, and Heuristics]] |
− | * [[ | + | * [[NBCC Location-based Object Management Framework for M-learning]] |
− | * [[ | + | * [[Smart TV app for the Abigail Massey at McAdam Train Station Series]] |
---- | ---- | ||
Line 31: | Line 29: | ||
* New Brunswick Innovation Fund - Research Assistantships Initiative & Research Technician Initiative | * New Brunswick Innovation Fund - Research Assistantships Initiative & Research Technician Initiative | ||
* National Sciences and Engineering Research Council - Industrial Research Chair for Colleges | * National Sciences and Engineering Research Council - Industrial Research Chair for Colleges | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
+ | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 09:51, 7 November 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The objective of the Multi-Channel Content and Analytics Platform (MCAP) project is to create a software development platform that supports the delivery of content on multiple Internet and mobile-based user devices through a common cloud platform and integrated data capture and analytics of user sessions.
Research topics
educational game development, casino game development, cross-platform development, data analytics, software engineering
MCAP has evolved into a program of research that is represented by a number of other MFTi projects:
- Learning Game Classification and Development: Methods, Processes, and Heuristics
- NBCC Location-based Object Management Framework for M-learning
- Smart TV app for the Abigail Massey at McAdam Train Station Series
Collaborators
- IGT (formerly GTECH), Moncton
- T4G Limited, Saint John
- First Mobile Education (formerly Stellar Learning Strategies Inc.), Fredericton
- New Brunswick Community College – Mobile First Technology initiative
Funders
- Government of New Brunswick - Industry Innovation Challenge Program
- New Brunswick Innovation Fund - Research Assistantships Initiative & Research Technician Initiative
- National Sciences and Engineering Research Council - Industrial Research Chair for Colleges
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.