Difference between revisions of "Projects"
Bill.mciver (talk | contribs) (→Captology (Persuasive Design)) |
Bill.mciver (talk | contribs) (→M-learning) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Nbcc_ca_mobi_header}} | {{Nbcc_ca_mobi_header}} | ||
− | |||
---- | ---- | ||
Line 21: | Line 18: | ||
=== [[Captology | Captology (Persuasive Design)]] === | === [[Captology | Captology (Persuasive Design)]] === | ||
* [[NBCC Wellbeing app]] | * [[NBCC Wellbeing app]] | ||
− | * [[ | + | * [[Residential Energy Efficiency Mobile App]] |
− | * [[ | + | * [[Reducing Greenhouse Gas Emissions | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change ]] |
=== [[Clinical simulation]] === | === [[Clinical simulation]] === | ||
− | * [[ | + | * [[Clinical simulation (project)]] |
=== [[Home energy monitoring and management]] === | === [[Home energy monitoring and management]] === | ||
− | * [[ | + | * [[Time Series Data Collection from Home Energy Monitoring Devices ]] |
− | * [[ | + | * [[Residential Energy Efficiency Mobile App]] |
− | * [[ | + | * [[Reducing Greenhouse Gas Emissions | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change ]] |
=== [[Interconnected user experience]] === | === [[Interconnected user experience]] === | ||
− | * [[ | + | * [[Smart TV app for the Abigail Massey at McAdam Train Station Series]] |
− | * [[ | + | * [[NBCC Location-based Object Management Framework for M-learning]] |
− | * [[ | + | * [[Smart House Tek™]] |
+ | * [[Multi-Channel Content Access Platform]] | ||
* [[Integration of inMoov, Arduino, and Leap Motion]] | * [[Integration of inMoov, Arduino, and Leap Motion]] | ||
=== [[Internet of Things ]] === | === [[Internet of Things ]] === | ||
− | * [[ | + | * [[NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] |
− | * [[ | + | * [[Time Series Data Collection from Home Energy Monitoring Devices]] |
* [[BMM Testlabs Project]] | * [[BMM Testlabs Project]] | ||
=== [[M-health]] === | === [[M-health]] === | ||
− | * [[ | + | * [[NBCC Wellbeing app]] |
− | * [[ | + | * [[Clinical simulation (project)]] |
− | * [[ | + | * [[New Brunswick SPOR Network: Primary and Integrated Community Care]] |
− | * [[ | + | * [[New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)]] |
=== [[M-learning]] === | === [[M-learning]] === | ||
− | * [[ | + | * [[ContendoVR]] |
− | * [[ | + | * [[Learning Game Classification and Development | Learning Game Classification and Development: Methods, Processes, and Heuristics]] |
− | * [[ | + | * [[NBCC Location-based Object Management Framework for M-learning]] |
− | * [[ | + | * [[Smart TV app for the Abigail Massey at McAdam Train Station Series]] |
+ | * [[Prototyping e-Book Delivery Using Smart TV Apps]] | ||
<!-- Future content: | <!-- Future content: | ||
* [[nbcc_ca_mobi_project_telepresencerobotics | Telepresence Robotics for Distance Education]] | * [[nbcc_ca_mobi_project_telepresencerobotics | Telepresence Robotics for Distance Education]] | ||
Line 61: | Line 60: | ||
=== [[Mediated reality]] === | === [[Mediated reality]] === | ||
− | * [[ | + | * [[Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
* [[Microsoft HoloLens Prototyping]] | * [[Microsoft HoloLens Prototyping]] | ||
− | * [[ | + | * [[ContendoVR]] |
* [[VRDoc Project]] | * [[VRDoc Project]] | ||
=== [[Mobile ICT for seniors]] === | === [[Mobile ICT for seniors]] === | ||
− | * [[ | + | * [[Smart House Tek™]] |
− | * [[ | + | * [[New Brunswick SPOR Network: Primary and Integrated Community Care]] |
− | * [[ | + | * [[New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)]] |
=== [[Mobile interoperability]] === | === [[Mobile interoperability]] === | ||
− | * [[ | + | * [[Multi-Channel Content Access Platform]] |
− | * [[ | + | * [[NBCC Wellbeing app]] |
+ | * [[Residential Energy Efficiency Mobile App]] | ||
=== [[Mobile software engineering]] === | === [[Mobile software engineering]] === | ||
− | * [[ | + | * [[Software Engineering Processes For Mobile Application Development]] |
* [[Multi-Channel_Content_Access_Platform | Multi-Channel Content Access Platform (MCAP)]] | * [[Multi-Channel_Content_Access_Platform | Multi-Channel Content Access Platform (MCAP)]] | ||
=== [[Smart communities]] === | === [[Smart communities]] === | ||
− | * [[ | + | * [[Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
− | * [[ | + | * [[Messaging Services for Public Transit]] |
− | * [[ | + | * [[NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] |
− | * [[ | + | * [[Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick ]] |
=== [[Spatial and geospatial systems]] === | === [[Spatial and geospatial systems]] === | ||
− | * [[ | + | * [[Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
− | * [[ | + | * [[NBCC Location-based Object Management Framework]] |
− | * [[ | + | * [[NBCC Location-based Object Management Framework for M-learning]] |
− | * [[ | + | * [[RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth]] |
---- | ---- | ||
{{Nbcc_ca_mobi_footer}} | {{Nbcc_ca_mobi_footer}} |
Latest revision as of 23:10, 24 April 2017
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing
The NBCC Mobile First Technology initiative (MFTi) is engaged in or has completed the following applied research and experimental development projects (organized by research area):
Contents
- 1 Accessibility
- 2 Authentication and security
- 3 Biometric data capture
- 4 Captology (Persuasive Design)
- 5 Clinical simulation
- 6 Home energy monitoring and management
- 7 Interconnected user experience
- 8 Internet of Things
- 9 M-health
- 10 M-learning
- 11 Mediated reality
- 12 Mobile ICT for seniors
- 13 Mobile interoperability
- 14 Mobile software engineering
- 15 Smart communities
- 16 Spatial and geospatial systems
- 17 Contact
Accessibility
Authentication and security
See the following publications:
- MOBILE FIRST ANNUAL REPORT 2015-2016
- MOBILE FIRST ANNUAL REPORT 2014-2015
- MOBILE FIRST ANNUAL REPORT 2013-2014
Biometric data capture
Captology (Persuasive Design)
- NBCC Wellbeing app
- Residential Energy Efficiency Mobile App
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change
Clinical simulation
Home energy monitoring and management
- Time Series Data Collection from Home Energy Monitoring Devices
- Residential Energy Efficiency Mobile App
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change
Interconnected user experience
- Smart TV app for the Abigail Massey at McAdam Train Station Series
- NBCC Location-based Object Management Framework for M-learning
- Smart House Tek™
- Multi-Channel Content Access Platform
- Integration of inMoov, Arduino, and Leap Motion
Internet of Things
- NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Time Series Data Collection from Home Energy Monitoring Devices
- BMM Testlabs Project
M-health
- NBCC Wellbeing app
- Clinical simulation (project)
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)
M-learning
- ContendoVR
- Learning Game Classification and Development: Methods, Processes, and Heuristics
- NBCC Location-based Object Management Framework for M-learning
- Smart TV app for the Abigail Massey at McAdam Train Station Series
- Prototyping e-Book Delivery Using Smart TV Apps
Mediated reality
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- Microsoft HoloLens Prototyping
- ContendoVR
- VRDoc Project
Mobile ICT for seniors
- Smart House Tek™
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Project (development grant)
Mobile interoperability
Mobile software engineering
- Software Engineering Processes For Mobile Application Development
- Multi-Channel Content Access Platform (MCAP)
Smart communities
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- Messaging Services for Public Transit
- NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick
Spatial and geospatial systems
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- NBCC Location-based Object Management Framework
- NBCC Location-based Object Management Framework for M-learning
- RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth
Contact
William McIver Jr., Ph.D.
NSERC Industrial Research Chair in Mobile & Ubiquitous Computing
Centre for Applied Research in Mobile & Ubiquitous Computing
New Brunswick Community College
Centre for Applied Research in Mobile & Ubiquitous Computing URL: http://wiki.nbcc.mobi
E-mail: bill.mciver@nbcc.ca
Twitter: @mciverNBCC
Blog: http://mciver.mobi/
New Brunswick Community College URL: http://nbcc.ca
Media inquiries
| © Copyright 2017 - 2022. All Rights Reserved.
The New Brunswick Community College – Centre for Applied Research in Mobile & Ubiquitous Computing is supported by
the Natural Sciences and Engineering Research Council of Canada.