Difference between revisions of "Biometric data capture"
From Ideaspace Wiki
Bill.mciver (talk | contribs) (Created page with "Category:Redesign2017 // Place. Standard NBCC.ca Header here // ---- = Biometric data capture = Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod...") |
Bill.mciver (talk | contribs) |
||
Line 6: | Line 6: | ||
= Biometric data capture = | = Biometric data capture = | ||
− | + | The NBCC Mobile First Technology initiative (MFTi) has an ongoing practice in evaluating technologies that capture various types of biometric data, including EDA, EEG, EMG, eye tracking, and pulse oximetry. MFTi has also developed software to integrate, synchronize, and analyze time series data captured from multiple devices. Related technologies evaluated MFTi include systems that analyze emotion based on biometric data or analysis of facial features. This work has been done in collaboration with our partner IGT. | |
'''Projects''' | '''Projects''' | ||
− | + | * [[nbcc_ca_mobi_project_mcap_igt_cognitive | Biometric data capture]] | |
− | |||
'''Research topics''' | '''Research topics''' | ||
− | + | ''EDA, EEG, EMG, eye tracking, emotion detection, eye tracking, pulse oximetry'' | |
'''Technologies''' | '''Technologies''' | ||
− | + | ''Affectiva, bitAlino, OpenSignals, Mirametrix'' | |
---- | ---- |
Revision as of 16:09, 9 April 2017
// Place. Standard NBCC.ca Header here //
Biometric data capture
The NBCC Mobile First Technology initiative (MFTi) has an ongoing practice in evaluating technologies that capture various types of biometric data, including EDA, EEG, EMG, eye tracking, and pulse oximetry. MFTi has also developed software to integrate, synchronize, and analyze time series data captured from multiple devices. Related technologies evaluated MFTi include systems that analyze emotion based on biometric data or analysis of facial features. This work has been done in collaboration with our partner IGT.
Projects
Research topics
EDA, EEG, EMG, eye tracking, emotion detection, eye tracking, pulse oximetry
Technologies
Affectiva, bitAlino, OpenSignals, Mirametrix