Difference between revisions of "Research Areas"
From Ideaspace Wiki
Bill.mciver (talk | contribs) |
Bill.mciver (talk | contribs) |
||
Line 4: | Line 4: | ||
---- | ---- | ||
+ | = Research Areas = | ||
+ | The NBCC Mobile First Technology initiative (MFTi) is transdisciplinary, applying mobile information and communication technologies with a wide variety of areas. | ||
+ | |||
+ | === Accessibility === | ||
+ | |||
+ | === Augmented reality & mixed reality === | ||
+ | |||
+ | === Biometrics === | ||
+ | |||
+ | === Education === | ||
+ | |||
+ | === Energy === | ||
+ | |||
+ | === Health === | ||
+ | |||
+ | === Interconnected user experience === | ||
+ | |||
+ | === Internet of Things, mechatronics, and robotics === | ||
+ | |||
+ | === Interoperability === | ||
+ | |||
+ | === Persuasive design === | ||
+ | |||
+ | |||
+ | === Security === | ||
+ | |||
+ | === Seniors === | ||
+ | |||
+ | |||
+ | === Smart city === | ||
+ | |||
+ | |||
+ | === Spatial and Geospatial services | ||
---- | ---- |
Revision as of 19:11, 25 March 2017
// Place. Standard NBCC.ca Header here //
Contents
Research Areas
The NBCC Mobile First Technology initiative (MFTi) is transdisciplinary, applying mobile information and communication technologies with a wide variety of areas.
Accessibility
Augmented reality & mixed reality
Biometrics
Education
Energy
Health
Interconnected user experience
Internet of Things, mechatronics, and robotics
Interoperability
Persuasive design
Security
Seniors
Smart city
=== Spatial and Geospatial services