Difference between revisions of "Smart communities"
Bill.mciver (talk | contribs) (Created page with "Category:Redesign2017 // Place. Standard NBCC.ca Header here // ---- = Smart communities = Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempo...") |
Bill.mciver (talk | contribs) |
||
Line 6: | Line 6: | ||
= Smart communities = | = Smart communities = | ||
− | + | The NBCC Mobile First Technology initiative (MFTi) started its Smart Communities applied research program in December 2016. The objectives of this program are to develop and support individual projects through a co-creation process with public and private partners to design mobile information and communication technologies (ICT) that | |
+ | * Helping communities, residents, and businesses develop solutions to life-critical needs, including, community resilience, economic and job development, public and active transportation, social innovation, and smart usage of energy, water, and other utilities; and | ||
+ | * Creating solutions that are sustainable through public-private partnerships that benefit the economy of New Brunswick and Canada as a whole. | ||
+ | |||
+ | MFTi is pursuing such solutions with a particular focus on the following topics and technologies: | ||
+ | * 5G, | ||
+ | * mediated reality, | ||
+ | * industrial Internet of Things (IIoT), and | ||
+ | * cyber security. | ||
+ | |||
+ | MFTi has already begun working to establish collaborations New Brunswick companies and governmental organizations in pursuit of these objectives. Efforts to date have focused on the development of two projects that are serving as both technical and collaborative stepping-stones to the full establishment of this initiative. | ||
+ | |||
'''Projects''' | '''Projects''' | ||
− | + | * | |
'''Research topics''' | '''Research topics''' | ||
+ | ''situation awareness, community resilience, cyber security, social innovation, public transit, public works, mediated reality, geospatial systems'' | ||
'''Technologies''' | '''Technologies''' | ||
− | + | 5G, GPS, Microsoft HoloLens, Web services | |
---- | ---- |
Revision as of 15:13, 26 March 2017
// Place. Standard NBCC.ca Header here //
Smart communities
The NBCC Mobile First Technology initiative (MFTi) started its Smart Communities applied research program in December 2016. The objectives of this program are to develop and support individual projects through a co-creation process with public and private partners to design mobile information and communication technologies (ICT) that
- Helping communities, residents, and businesses develop solutions to life-critical needs, including, community resilience, economic and job development, public and active transportation, social innovation, and smart usage of energy, water, and other utilities; and
- Creating solutions that are sustainable through public-private partnerships that benefit the economy of New Brunswick and Canada as a whole.
MFTi is pursuing such solutions with a particular focus on the following topics and technologies:
- 5G,
- mediated reality,
- industrial Internet of Things (IIoT), and
- cyber security.
MFTi has already begun working to establish collaborations New Brunswick companies and governmental organizations in pursuit of these objectives. Efforts to date have focused on the development of two projects that are serving as both technical and collaborative stepping-stones to the full establishment of this initiative.
Projects
Research topics
situation awareness, community resilience, cyber security, social innovation, public transit, public works, mediated reality, geospatial systems
Technologies
5G, GPS, Microsoft HoloLens, Web services