Difference between revisions of "Interconnected user experience"
From Ideaspace Wiki
Bill.mciver (talk | contribs) (Created page with "Category:Redesign2017 // Place. Standard NBCC.ca Header here // ---- = Interconnected user experience = Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do...") |
Bill.mciver (talk | contribs) |
||
Line 6: | Line 6: | ||
= Interconnected user experience = | = Interconnected user experience = | ||
− | + | Interconnected user experience (IUE) is one of the priority research priority areas for the NBCC Mobile First Technology initiative (MFTi). IUE can be defined as the ability of a system to do one or more of the following: | |
+ | * Facilitate coordination of information-seeking and problem-solving sub-tasks between devices and Web services platforms, | ||
+ | * Ensure secure access to a user’s accounts while mitigating their burdens in managing multi-channel logins, or | ||
+ | * Personalize its user interfaces across multiple channels or devices. | ||
+ | |||
+ | MFTi's work in this area has included monitoring and evaluations of new user interaction methods and technologies, smart television apps, and unified computing fabrics. | ||
'''Projects''' | '''Projects''' | ||
− | + | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series: A Collaboration with New Brunswick Author Mark Walma]] | |
'''Research topics''' | '''Research topics''' | ||
− | + | ''mobile ICT for seniors, user interaction methods, user interaction devices, smart television apps, unified computing fabrics'' | |
'''Technologies''' | '''Technologies''' | ||
− | + | ''Google Polymer, Nymi, tvOS'' | |
---- | ---- |
Revision as of 19:03, 4 April 2017
// Place. Standard NBCC.ca Header here //
Interconnected user experience
Interconnected user experience (IUE) is one of the priority research priority areas for the NBCC Mobile First Technology initiative (MFTi). IUE can be defined as the ability of a system to do one or more of the following:
- Facilitate coordination of information-seeking and problem-solving sub-tasks between devices and Web services platforms,
- Ensure secure access to a user’s accounts while mitigating their burdens in managing multi-channel logins, or
- Personalize its user interfaces across multiple channels or devices.
MFTi's work in this area has included monitoring and evaluations of new user interaction methods and technologies, smart television apps, and unified computing fabrics.
Projects
Research topics
mobile ICT for seniors, user interaction methods, user interaction devices, smart television apps, unified computing fabrics
Technologies
Google Polymer, Nymi, tvOS