Difference between revisions of "Captology"
Bill.mciver (talk | contribs) (Created page with "Category:Redesign2017 // Place. Standard NBCC.ca Header here // ---- = Captology = Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incidi...") |
Bill.mciver (talk | contribs) |
||
Line 6: | Line 6: | ||
= Captology = | = Captology = | ||
− | + | A critical phenomenon impacting organizations that have invested heavily in the development of mobile apps or are contemplating such an investment is app abandonment. Research shows that many people abandon mobile apps after only a few uses. The NBCC Mobile First Technology initiative (MFTi) is keenly interested in developing design heuristics encourage retention and consistent use of mobile apps, particularly to support desirable behaviours, such as exercise or educational activities. | |
+ | |||
+ | ''Captology'' (a.k.a. persuasive design) is a field of study that is concerned with identifying intentional practices in design that can encourage target actions. Research has shown that certain functions within a system may by their characteristics encourage certain behaviours. Such characteristics may be present in a system inadvertently or by design. Examples of target actions include adherence to a fitness regimen or practices that encourage reductions in home energy usage. | ||
+ | |||
+ | MFTi is particularly interested in captology in the context of its efforts in the areas of health and wellness, and home energy usage. Mobile platforms have a number of characteristics that make them uniquely suited to creating persuasive designs. They are highly portable and make possible the development of highly personalized apps through location and context awareness. They also offer various means of notifying users, including several types of messaging (e.g., email, text, and audio) and haptics (e.g., vibration). | ||
+ | |||
+ | '''References''' | ||
+ | |||
+ | Fogg, B. J. (2002). Persuasive Technology: Using Computers to Change What We Think and Do. Morgan Kaufmann | ||
'''Projects''' | '''Projects''' | ||
+ | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
+ | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App: A Collaboration with Efficiency New Brunswick ]] | ||
+ | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change: A Collaboration with Efficiency New Brunswick ]] | ||
'''Research topics''' | '''Research topics''' | ||
− | + | ''context awareness, haptics, notification'' | |
'''Technologies''' | '''Technologies''' | ||
− | + | ''GPS, haptic mechanisms, SMS'' | |
---- | ---- |
Revision as of 23:02, 8 April 2017
// Place. Standard NBCC.ca Header here //
Captology
A critical phenomenon impacting organizations that have invested heavily in the development of mobile apps or are contemplating such an investment is app abandonment. Research shows that many people abandon mobile apps after only a few uses. The NBCC Mobile First Technology initiative (MFTi) is keenly interested in developing design heuristics encourage retention and consistent use of mobile apps, particularly to support desirable behaviours, such as exercise or educational activities.
Captology (a.k.a. persuasive design) is a field of study that is concerned with identifying intentional practices in design that can encourage target actions. Research has shown that certain functions within a system may by their characteristics encourage certain behaviours. Such characteristics may be present in a system inadvertently or by design. Examples of target actions include adherence to a fitness regimen or practices that encourage reductions in home energy usage.
MFTi is particularly interested in captology in the context of its efforts in the areas of health and wellness, and home energy usage. Mobile platforms have a number of characteristics that make them uniquely suited to creating persuasive designs. They are highly portable and make possible the development of highly personalized apps through location and context awareness. They also offer various means of notifying users, including several types of messaging (e.g., email, text, and audio) and haptics (e.g., vibration).
References
Fogg, B. J. (2002). Persuasive Technology: Using Computers to Change What We Think and Do. Morgan Kaufmann
Projects
- NBCC Wellbeing app
- Residential Energy Efficiency Mobile App: A Collaboration with Efficiency New Brunswick
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change: A Collaboration with Efficiency New Brunswick
Research topics
context awareness, haptics, notification
Technologies
GPS, haptic mechanisms, SMS