Difference between revisions of "Nbcc ca mobi projects"
From Ideaspace Wiki
Bill.mciver (talk | contribs) |
Bill.mciver (talk | contribs) |
||
Line 4: | Line 4: | ||
---- | ---- | ||
+ | = Projects = | ||
+ | The NBCC Mobile First Technology initiative (MFTi) is engaged in or has completed the following applied research and experimental development projects with its partners and other collaborators: | ||
+ | |||
+ | === [[nbcc_ca_mobi_accessibility | Accessibility]] === | ||
+ | * [[nbcc_ca_mobi_project_audioadapter | Audio Adaptor & Method ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_authentication_security | Authentication and security]] === | ||
+ | See the following publications: | ||
+ | * [[ nbcc_ca_mobi_publications | MOBILE FIRST ANNUAL REPORT 2015-2016 ]] | ||
+ | * [[ nbcc_ca_mobi_publications | MOBILE FIRST ANNUAL REPORT 2014-2015 ]] | ||
+ | * [[ nbcc_ca_mobi_publications | MOBILE FIRST ANNUAL REPORT 2013-2014 ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_biometrics | Biometric data capture]] === | ||
+ | * [[nbcc_ca_mobi_project_mcap_igt_cognitive | Biometric data capture]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_captology | Captology]] === | ||
+ | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
+ | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App: A Collaboration with Efficiency New Brunswick ]] | ||
+ | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change: A Collaboration with Efficiency New Brunswick ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_clinical_sim | Clinical simulation]] === | ||
+ | * [[nbcc_ca_mobi_project_clinicalsim | Clinical simulation project: A Collaboration with an NBCC Practical Nursing Faculty Member]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_energy | Home energy monitoring & management]] === | ||
+ | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices: A Collaboration with SG2B.com ]] | ||
+ | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App: A Collaboration with Efficiency New Brunswick ]] | ||
+ | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change: A Collaboration with Efficiency New Brunswick ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_iue | Interconnected user experience]] === | ||
+ | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series: A Collaboration with New Brunswick Author Mark Walma]] | ||
+ | * [[nbcc_ca_mobi_project_seniorwatch | Smart House Tek (tm): A Collaboration with Senior Watch Inc]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_iot | Internet of Things ]] === | ||
+ | * [[nbcc_ca_mobi_project_masas_pilot | Real-time Water Level Monitoring and Data Visualization: An NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] | ||
+ | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices: A Collaboration with SG2B.com ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_m_health | M-health]] === | ||
+ | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
+ | * [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | ||
+ | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_edu | M-learning]] === | ||
+ | * [[nbcc_ca_mobi_project_contendovr | ContendoVR: A Collaboration with Contendo Training Solutions]] | ||
+ | * [[nbcc_ca_mobi_project_mcap_fme_gamedev | Learning Game Classification and Development: Methods, Processes, and Heuristics]] | ||
+ | * [[nbcc_ca_mobi_project_telepresencerobotics | Telepresence Robotics for Distance Education]] | ||
+ | * [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | ||
+ | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series: A Collaboration with New Brunswick Author Mark Walma]] | ||
+ | <!-- Future content: | ||
+ | * [[nbcc_ca_mobi_project_spheroprototyping | //Title TBC ]] | ||
+ | * [[nbcc_ca_mobi_project_spherodrawing | //Title TBC ]] | ||
+ | --> | ||
+ | |||
+ | === [[nbcc_ca_mobi_mr | Mediated reality]] === | ||
+ | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications: A Collaboration with Kognitiv Spark ]] | ||
+ | * [[nbcc_ca_mobi_project_mrartgallery | Mixed Reality Art Gallery]] | ||
+ | * [[nbcc_ca_mobi_project_contendovr | ContendoVR: A Collaboration with Contendo Training Solutions]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_seniors | Mobile ICT for seniors]] === | ||
+ | * [[nbcc_ca_mobi_project_seniorwatch | Smart House Tek (tm): A Collaboration with Senior Watch Inc]] | ||
+ | * [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | ||
+ | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_interop | Mobile interoperability]] === | ||
+ | * [[nbcc_ca_mobi_project_nbcc_wellbeing | NBCC Wellbeing App]] | ||
+ | * [[nbcc_ca_mobi_project_residential_energy_app | Residential Energy Efficiency Mobile App ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_software_engineering | Mobile software engineering]] === | ||
+ | * [[nbcc_ca_mobi_project_mobile_software_engineering | Software Engineering Processes For Mobile Application Development: A Collaboration with Accreon ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_smart_communities | Smart communities]] === | ||
+ | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications: A Collaboration with Kognitiv Spark ]] | ||
+ | * [[nbcc_ca_mobi_project_readypass | Messaging Services for Public Transit: A Collaboration with ReadyPass]] | ||
+ | * [[nbcc_ca_mobi_project_masas_pilot | Real-time Water Level Monitoring and Data Visualization: An NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] | ||
+ | * [[nbcc_ca_mobi_project_opendataviz | Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones ]] | ||
+ | |||
+ | === [[nbcc_ca_mobi_spatial | Spatial and geospatial systems]] === | ||
+ | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications: A Collaboration with Kognitiv Spark ]] | ||
+ | * [[nbcc_ca_mobi_project_nlomf | NBCC Location-based Object Management Framework]] | ||
+ | * [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | ||
+ | * [[nbcc_ca_mobi_project_rssi | RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth: A Collaboration with IGT]] | ||
---- | ---- |
Revision as of 10:59, 10 April 2017
// Place. Standard NBCC.ca Header here //
Contents
- 1 Projects
- 1.1 Accessibility
- 1.2 Authentication and security
- 1.3 Biometric data capture
- 1.4 Captology
- 1.5 Clinical simulation
- 1.6 Home energy monitoring & management
- 1.7 Interconnected user experience
- 1.8 Internet of Things
- 1.9 M-health
- 1.10 M-learning
- 1.11 Mediated reality
- 1.12 Mobile ICT for seniors
- 1.13 Mobile interoperability
- 1.14 Mobile software engineering
- 1.15 Smart communities
- 1.16 Spatial and geospatial systems
Projects
The NBCC Mobile First Technology initiative (MFTi) is engaged in or has completed the following applied research and experimental development projects with its partners and other collaborators:
Accessibility
Authentication and security
See the following publications:
- MOBILE FIRST ANNUAL REPORT 2015-2016
- MOBILE FIRST ANNUAL REPORT 2014-2015
- MOBILE FIRST ANNUAL REPORT 2013-2014
Biometric data capture
Captology
- NBCC Wellbeing app
- Residential Energy Efficiency Mobile App: A Collaboration with Efficiency New Brunswick
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change: A Collaboration with Efficiency New Brunswick
Clinical simulation
Home energy monitoring & management
- Time Series Data Collection from Home Energy Monitoring Devices: A Collaboration with SG2B.com
- Residential Energy Efficiency Mobile App: A Collaboration with Efficiency New Brunswick
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change: A Collaboration with Efficiency New Brunswick
Interconnected user experience
- Smart TV app for the Abigail Massey at McAdam Train Station Series: A Collaboration with New Brunswick Author Mark Walma
- Smart House Tek (tm): A Collaboration with Senior Watch Inc
Internet of Things
- Real-time Water Level Monitoring and Data Visualization: An NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Time Series Data Collection from Home Energy Monitoring Devices: A Collaboration with SG2B.com
M-health
- NBCC Wellbeing app
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant
M-learning
- ContendoVR: A Collaboration with Contendo Training Solutions
- Learning Game Classification and Development: Methods, Processes, and Heuristics
- Telepresence Robotics for Distance Education
- NBCC Location-based Object Management Framework for M-learning
- Smart TV app for the Abigail Massey at McAdam Train Station Series: A Collaboration with New Brunswick Author Mark Walma
Mediated reality
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications: A Collaboration with Kognitiv Spark
- Mixed Reality Art Gallery
- ContendoVR: A Collaboration with Contendo Training Solutions
Mobile ICT for seniors
- Smart House Tek (tm): A Collaboration with Senior Watch Inc
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant
Mobile interoperability
Mobile software engineering
Smart communities
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications: A Collaboration with Kognitiv Spark
- Messaging Services for Public Transit: A Collaboration with ReadyPass
- Real-time Water Level Monitoring and Data Visualization: An NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones
Spatial and geospatial systems
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications: A Collaboration with Kognitiv Spark
- NBCC Location-based Object Management Framework
- NBCC Location-based Object Management Framework for M-learning
- RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth: A Collaboration with IGT