Difference between revisions of "Reducing Greenhouse Gas Emissions"
Bill.mciver (talk | contribs) (→Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change) |
Bill.mciver (talk | contribs) |
||
Line 6: | Line 6: | ||
= Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change = | = Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change = | ||
− | + | The objective of this project was to identify ways in which households in New Brunswick could be influenced to reduce their emissions of greenhouse gases through mobile information and communication technologies. | |
'''Research topics''' | '''Research topics''' | ||
− | '' | + | ''energy consumption, education, behaviour change, mobile ICT'' |
− | |||
− | ''' | + | ---- |
− | + | ||
+ | The objective of this project was to identify ways in which households in New Brunswick could be influenced to reduce their emissions of greenhouse gases through mobile information and communication technologies. The NBCC Mobile First Technology initiative performed surveys of related research literature and commercial technology. It also developed conceptual model and technical requirements for a mobile-first app that embodied promising heuristics identified during the survey process. Particular emphasis was given to the adaptation of design heuristics of ''captology (persuasive design)'' due to B.J. Fogg. Several native mobile app prototypes were developed. | ||
+ | |||
+ | [[File:Nbcc_ca_mobi_diagram-Fogg-00.png | 350px]] | ||
+ | |||
+ | |||
+ | '''NBCC Team''' | ||
+ | * | ||
+ | |||
+ | '''Client–Collaborators''' | ||
+ | * | ||
'''Funders''' | '''Funders''' | ||
* | * | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Publications''' | '''Publications''' | ||
* [[ | ]] | * [[ | ]] | ||
− | ''' | + | '''More information''' |
* [[ | ]] | * [[ | ]] | ||
Revision as of 10:37, 12 April 2017
// Place. Standard NBCC.ca Header here //
Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change
The objective of this project was to identify ways in which households in New Brunswick could be influenced to reduce their emissions of greenhouse gases through mobile information and communication technologies.
Research topics
energy consumption, education, behaviour change, mobile ICT
The objective of this project was to identify ways in which households in New Brunswick could be influenced to reduce their emissions of greenhouse gases through mobile information and communication technologies. The NBCC Mobile First Technology initiative performed surveys of related research literature and commercial technology. It also developed conceptual model and technical requirements for a mobile-first app that embodied promising heuristics identified during the survey process. Particular emphasis was given to the adaptation of design heuristics of captology (persuasive design) due to B.J. Fogg. Several native mobile app prototypes were developed.
NBCC Team
Client–Collaborators
Funders
Publications
- [[ | ]]
More information
- [[ | ]]
Project contact
William McIver Jr.