Difference between revisions of "Nbcc ca mobi projects"
From Ideaspace Wiki
Bill.mciver (talk | contribs) (→Captology) |
Bill.mciver (talk | contribs) |
||
Line 22: | Line 22: | ||
=== [[nbcc_ca_mobi_captology | Captology (Persuasive Design)]] === | === [[nbcc_ca_mobi_captology | Captology (Persuasive Design)]] === | ||
* [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
− | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App | + | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App]] |
− | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change | + | * [[nbcc_ca_mobi_project_reducinggreenhousegas | Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change ]] |
=== [[nbcc_ca_mobi_clinical_sim | Clinical simulation]] === | === [[nbcc_ca_mobi_clinical_sim | Clinical simulation]] === | ||
− | * [[nbcc_ca_mobi_project_clinicalsim | Clinical simulation project | + | * [[nbcc_ca_mobi_project_clinicalsim | Clinical simulation project]] |
=== [[nbcc_ca_mobi_energy | Home energy monitoring & management]] === | === [[nbcc_ca_mobi_energy | Home energy monitoring & management]] === | ||
Line 38: | Line 38: | ||
=== [[nbcc_ca_mobi_iot | Internet of Things ]] === | === [[nbcc_ca_mobi_iot | Internet of Things ]] === | ||
− | * [[nbcc_ca_mobi_project_masas_pilot | | + | * [[nbcc_ca_mobi_project_masas_pilot | NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] |
− | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices | + | * [[nbcc_ca_mobi_project_sg2b | Time Series Data Collection from Home Energy Monitoring Devices]] |
=== [[nbcc_ca_mobi_m_health | M-health]] === | === [[nbcc_ca_mobi_m_health | M-health]] === | ||
* [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
+ | * [[nbcc_ca_mobi_project_clinicalsim | Clinical simulation project]] | ||
* [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | * [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | ||
* [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant]] | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant]] | ||
=== [[nbcc_ca_mobi_edu | M-learning]] === | === [[nbcc_ca_mobi_edu | M-learning]] === | ||
− | * [[nbcc_ca_mobi_project_contendovr | ContendoVR | + | * [[nbcc_ca_mobi_project_contendovr | ContendoVR]] |
* [[nbcc_ca_mobi_project_mcap_fme_gamedev | Learning Game Classification and Development: Methods, Processes, and Heuristics]] | * [[nbcc_ca_mobi_project_mcap_fme_gamedev | Learning Game Classification and Development: Methods, Processes, and Heuristics]] | ||
* [[nbcc_ca_mobi_project_telepresencerobotics | Telepresence Robotics for Distance Education]] | * [[nbcc_ca_mobi_project_telepresencerobotics | Telepresence Robotics for Distance Education]] | ||
* [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | * [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | ||
− | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series | + | * [[nbcc_ca_mobi_project_abigail | Smart TV app for the Abigail Massey at McAdam Train Station Series]] |
<!-- Future content: | <!-- Future content: | ||
* [[nbcc_ca_mobi_project_spheroprototyping | //Title TBC ]] | * [[nbcc_ca_mobi_project_spheroprototyping | //Title TBC ]] | ||
Line 58: | Line 59: | ||
=== [[nbcc_ca_mobi_mr | Mediated reality]] === | === [[nbcc_ca_mobi_mr | Mediated reality]] === | ||
− | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications | + | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications]] |
* [[nbcc_ca_mobi_project_mrartgallery | Mixed Reality Art Gallery]] | * [[nbcc_ca_mobi_project_mrartgallery | Mixed Reality Art Gallery]] | ||
− | * [[nbcc_ca_mobi_project_contendovr | ContendoVR | + | * [[nbcc_ca_mobi_project_contendovr | ContendoVR]] |
=== [[nbcc_ca_mobi_seniors | Mobile ICT for seniors]] === | === [[nbcc_ca_mobi_seniors | Mobile ICT for seniors]] === | ||
− | * [[nbcc_ca_mobi_project_seniorwatch | Smart House Tek (tm) | + | * [[nbcc_ca_mobi_project_seniorwatch | Smart House Tek (tm)]] |
* [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | * [[nbcc_ca_mobi_project_nbspor2 | New Brunswick SPOR Network: Primary and Integrated Community Care]] | ||
* [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant]] | * [[nbcc_ca_mobi_project_nbspor1 | New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant]] | ||
Line 69: | Line 70: | ||
=== [[nbcc_ca_mobi_interop | Mobile interoperability]] === | === [[nbcc_ca_mobi_interop | Mobile interoperability]] === | ||
* [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | * [[nbcc_ca_mobi_project_nbccwellbeing | NBCC Wellbeing app]] | ||
− | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App | + | * [[nbcc_ca_mobi_project_energyefficiencyapp | Residential Energy Efficiency Mobile App]] |
=== [[nbcc_ca_mobi_software_engineering | Mobile software engineering]] === | === [[nbcc_ca_mobi_software_engineering | Mobile software engineering]] === | ||
− | * [[nbcc_ca_mobi_project_mobile_software_engineering | Software Engineering Processes For Mobile Application Development | + | * [[nbcc_ca_mobi_project_mobile_software_engineering | Software Engineering Processes For Mobile Application Development]] |
=== [[nbcc_ca_mobi_smart_communities | Smart communities]] === | === [[nbcc_ca_mobi_smart_communities | Smart communities]] === | ||
− | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications | + | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
− | * [[nbcc_ca_mobi_project_readypass | Messaging Services for Public Transit | + | * [[nbcc_ca_mobi_project_readypass | Messaging Services for Public Transit]] |
− | * [[nbcc_ca_mobi_project_masas_pilot | | + | * [[nbcc_ca_mobi_project_masas_pilot | NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox]] |
* [[nbcc_ca_mobi_project_opendataviz | Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones ]] | * [[nbcc_ca_mobi_project_opendataviz | Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones ]] | ||
=== [[nbcc_ca_mobi_spatial | Spatial and geospatial systems]] === | === [[nbcc_ca_mobi_spatial | Spatial and geospatial systems]] === | ||
− | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications | + | * [[nbcc_ca_mobi_project_kognitiv_spark | Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications ]] |
* [[nbcc_ca_mobi_project_nlomf | NBCC Location-based Object Management Framework]] | * [[nbcc_ca_mobi_project_nlomf | NBCC Location-based Object Management Framework]] | ||
* [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | * [[nbcc_ca_mobi_project_nlomfml | NBCC Location-based Object Management Framework for M-learning]] | ||
− | * [[nbcc_ca_mobi_project_rssi | RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth | + | * [[nbcc_ca_mobi_project_rssi | RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth]] |
---- | ---- |
Revision as of 12:37, 12 April 2017
// Place. Standard NBCC.ca Header here //
Contents
- 1 Projects
- 1.1 Accessibility
- 1.2 Authentication and security
- 1.3 Biometric data capture
- 1.4 Captology (Persuasive Design)
- 1.5 Clinical simulation
- 1.6 Home energy monitoring & management
- 1.7 Interconnected user experience
- 1.8 Internet of Things
- 1.9 M-health
- 1.10 M-learning
- 1.11 Mediated reality
- 1.12 Mobile ICT for seniors
- 1.13 Mobile interoperability
- 1.14 Mobile software engineering
- 1.15 Smart communities
- 1.16 Spatial and geospatial systems
Projects
The NBCC Mobile First Technology initiative (MFTi) is engaged in or has completed the following applied research and experimental development projects (organized by research area):
Accessibility
Authentication and security
See the following publications:
- MOBILE FIRST ANNUAL REPORT 2015-2016
- MOBILE FIRST ANNUAL REPORT 2014-2015
- MOBILE FIRST ANNUAL REPORT 2013-2014
Biometric data capture
Captology (Persuasive Design)
- NBCC Wellbeing app
- Residential Energy Efficiency Mobile App
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change
Clinical simulation
Home energy monitoring & management
- Time Series Data Collection from Home Energy Monitoring Devices: A Collaboration with SG2B.com
- Residential Energy Efficiency Mobile App: A Collaboration with Efficiency New Brunswick
- Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change: A Collaboration with Efficiency New Brunswick
Interconnected user experience
- Smart TV app for the Abigail Massey at McAdam Train Station Series: A Collaboration with New Brunswick Author Mark Walma
- Smart House Tek (tm): A Collaboration with Senior Watch Inc
Internet of Things
- NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Time Series Data Collection from Home Energy Monitoring Devices
M-health
- NBCC Wellbeing app
- Clinical simulation project
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant
M-learning
- ContendoVR
- Learning Game Classification and Development: Methods, Processes, and Heuristics
- Telepresence Robotics for Distance Education
- NBCC Location-based Object Management Framework for M-learning
- Smart TV app for the Abigail Massey at McAdam Train Station Series
Mediated reality
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- Mixed Reality Art Gallery
- ContendoVR
Mobile ICT for seniors
- Smart House Tek (tm)
- New Brunswick SPOR Network: Primary and Integrated Community Care
- New Brunswick SPOR Primary and Integrated Care Innovations Developmental Grant
Mobile interoperability
Mobile software engineering
Smart communities
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- Messaging Services for Public Transit
- NBCC Pilot of the Multi-Agency Situational Awareness System Sandbox
- Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones
Spatial and geospatial systems
- Integration of Mixed Reality and GPS-based Positioning to Support Public Works Applications
- NBCC Location-based Object Management Framework
- NBCC Location-based Object Management Framework for M-learning
- RSSI-Based Position Estimation And Geo-Fencing Using Bluetooth