File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:12, 13 April 2022 | 2021-01-28-OCR-ScreenShots.zip (file) | 941 KB | Bill.mciver | 1 | ||
09:11, 13 April 2022 | 2018-HotSpot-Parking-LPR.zip (file) | 1.62 MB | Bill.mciver | 1 | ||
09:10, 13 April 2022 | 2017-MFTI-Project-NeuralImageDetection.zip (file) | 671 KB | Bill.mciver | 1 | ||
09:08, 13 April 2022 | 2017-HoloLens-demos.zip (file) | 201.43 MB | Bill.mciver | 1 | ||
11:47, 26 February 2018 | Intranet nbcc mobi carmuc logo.png (file) | 22 KB | Bill.mciver | Logo of the Centre for Applied Research in Mobile & Ubiquitous Computing New Brunswick Community College 2018 - | 1 | |
11:36, 14 September 2017 | Bn-MFTI-EMC-Industry-4 0-2017-09-13.pdf (file) | 1.07 MB | Bill.mciver | 2 | ||
10:54, 14 September 2017 | Diag-architectures.pdf (file) | 814 KB | Bill.mciver | These are a few informal slides drawing parallels between computing and factory architectures from mainframes to cloud and factory 1.0 to factory 4.0. | 1 | |
10:46, 19 July 2017 | Pre-MFTI-MDC-PWA-2017-06-03-pub.pdf (file) | 226 KB | Bill.mciver | This is a presentation about Progressive Web Apps given at the Maritime DevCon in June 2017. | 1 | |
12:35, 30 May 2017 | Doc-MFTI-AR-2015-2016.pdf (file) | 1.2 MB | Bill.mciver | 1 | ||
14:05, 16 May 2017 | ARI HoloLens.mov (file) | 171.43 MB | Bill.mciver | NBCC HoloLens overview. | 1 | |
23:50, 24 April 2017 | Img-MFTI-screenshoot-GM-05.png (file) | 898 KB | Bill.mciver | This is a screen shot of a rendering of the classic book Good Night Moon as a tvOS app by MFTi. | 1 | |
23:49, 24 April 2017 | Img-MFTI-screenshoot-GM-04.png (file) | 4.03 MB | Bill.mciver | This is a screen shot of a rendering of the classic book Good Night Moon as a tvOS app by MFTi. | 1 | |
23:49, 24 April 2017 | Img-MFTI-screenshoot-GM-03.png (file) | 1.44 MB | Bill.mciver | This is a screen shot of a rendering of the classic book Good Night Moon as a tvOS app by MFTi. | 1 | |
23:48, 24 April 2017 | Img-MFTI-screenshoot-GM-02.png (file) | 3.31 MB | Bill.mciver | This is a screen shot of a rendering of the classic book Good Night Moon as a tvOS app by MFTi. | 1 | |
23:46, 24 April 2017 | Img-MFTI-screenshoot-GM-00.png (file) | 2.58 MB | Bill.mciver | This is a screen shot of a rendering of the classic book Good Night Moon as a tvOS app by MFTi. | 1 | |
23:45, 24 April 2017 | Img-MFTI-screenshoot-GM-01.png (file) | 2.85 MB | Bill.mciver | This is a screen shot of a rendering of the classic book Good Night Moon as a tvOS app by MFTi. | 1 | |
23:41, 24 April 2017 | Video-MFTI-tvOS-GoodnightMoon-Music-2016-07-15.mov (file) | 200.94 MB | Bill.mciver | This is a Good Night Moon tvOS app in auto page turning mode with narration and music. | 1 | |
23:31, 24 April 2017 | Video-MFTI-tvOS-GoodnightMoon-ManualMode-2016-07-20.mov (file) | 109.32 MB | Bill.mciver | This is a Good Night Moon tvOS app in manual page turning mode with narration. [MOV] | 1 | |
23:25, 24 April 2017 | Video-MFTI-tvOS-GoodnightMoon-AutoPlayMode-2016-07-20.mov (file) | 143.57 MB | Bill.mciver | This is a Good Night Moon tvOS app in auto page turning mode and with narration. [MOV] | 1 | |
23:02, 24 April 2017 | Video-MFTI-HoloLens-FireHydrantInspector.mp4 (file) | 10.66 MB | Bill.mciver | This is a Microsoft HoloLens application developed by MFTi called the Fire Hydrant Inspector. [MPEG4] | 1 | |
22:58, 24 April 2017 | Video-MFTI-HoloLens-Painting-2017-01.mp4 (file) | 23.17 MB | Bill.mciver | This is a Microsoft HoloLens application developed by MFTi that demonstrates image recognition using a small painting and manipulation of a mediated reality image generated next to that painting. [MPEG4] | 1 | |
22:54, 24 April 2017 | Video-MFTI-HoloLens-ArtGallery-2017-02.mp4 (file) | 9.49 MB | Bill.mciver | This is a Microsoft HoloLens application developed by MFTi that demonstrates an art gallery use case. [MPEG4] | 1 | |
22:50, 24 April 2017 | Video-MFTI-HoloLens-3DCube-2017-04.mp4 (file) | 6.83 MB | Bill.mciver | This is a Microsoft HoloLens demonstration of 3D Cube as a control for the control of a mediated reality image developed by MFTi. | 1 | |
22:45, 24 April 2017 | Video-MFTI-MASASPilot-2016-12.mp4 (file) | 76.38 MB | Bill.mciver | This is a video of a demonstration of MFTI's prototype application of the Multi-Agency Situational Awareness System Sandbox. | 1 | |
17:29, 24 April 2017 | Poster-MFTI-OpenDataViz-2016-11.png.pdf (file) | 4.96 MB | Bill.mciver | * Rezk Bouras, Joe Marriott, William McIver Jr., "Visualizing Combinatorial Risks of Flood Plains in Saint John, New Brunswick: Evacuation Routes and Fire Station Service Zones", New Brunswick Community College – Mobile First Technology Initiative, P... | 1 | |
16:00, 24 April 2017 | Pre-MFTI-ENB ETFNRCan-2015-02-18.pptx.pdf (file) | 15.08 MB | Bill.mciver | W. McIver Jr., “Residential Energy Efficiency Mobile App”, New Brunswick Community College – Mobile First Technology initiative, Presentation of an NRCan project conducted by the New Brunswick Community College – Mobile First Technology initiat... | 1 | |
15:45, 24 April 2017 | Pre-MFTI-GNB-ETF-ReducingGHG-2015-02-18.pdf (file) | 1.15 MB | Bill.mciver | W. McIver Jr., “Reducing Greenhouse Gas Emissions by Improving Public Education, Awareness, and Behaviour Change in Personal and Household Energy Usage Through Novel Information and Communication Technologies”, New Brunswick Community College – M... | 1 | |
15:32, 24 April 2017 | Tr-MFTI-GNB-ETF-ReducingGHG-2015-02-27.pdf (file) | 717 KB | Bill.mciver | W. McIver Jr., Reducing Greenhouse Gas Emissions By Improving Public Education, Awareness, and Behaviour Change in Personal and Household Energy Usage Through Novel Information and Communication Technologies, New Brunswick Community College – Mobile... | 1 | |
15:28, 24 April 2017 | Tr-MFTI-NRCan-ResidentialEnergyApp-2015-03-31-final.pdf (file) | 898 KB | Bill.mciver | W. McIver Jr. Natural Resources Canada (Nrcan), Clean Energy Programs – Ecoenergy Efficiency Project: Residential Energy Efficiency Mobile App, New Brunswick Community College – Mobile First Technology initiative, Technical Report, 2015-03-31. [PDF] | 1 | |
15:23, 24 April 2017 | Tr-MFTI-MSE-2015-10-20.pdf (file) | 983 KB | Bill.mciver | W. McIver Jr., Software Engineering Processes For Mobile Application Development, New Brunswick Community College – Mobile First Technology initiative, Technical Report, 2015-11-20. [PDF] | 1 | |
15:21, 24 April 2017 | Tr-MFTI-GameDev-2017-04-13.pdf (file) | 1.12 MB | Bill.mciver | W. McIver Jr., Learning Game Development For The Mobile First Technology Initiative: A Preliminary Study Of Methods, Processes, Heuristics, And Market Opportunities, New Brunswick Community College – Mobile First Technology initiative, Working Paper,... | 1 | |
15:18, 24 April 2017 | Cp-MFTI-CIRN2015.pdf (file) | 1.58 MB | Bill.mciver | W. McIver Jr., "Supporting Applied Research and Early Stage Innovation in a Distributed, Postsecondary Vocational Environment", Presented at the 12th Prato Community Informatics Research Network (CIRN) Conference, Monash University, Prato, Italy, Novem... | 1 | |
15:11, 24 April 2017 | Doc-MFTI-AR-2014-2015.pdf (file) | 580 KB | Bill.mciver | W. McIver Jr., Mobile First Annual Report 2014-2015, New Brunswick Community College – Mobile First Technology initiative, November 2015. [PDF] | 1 | |
15:02, 24 April 2017 | Doc-MFTI-AR-2013-2014.pdf (file) | 1.06 MB | Bill.mciver | W. McIver Jr., Mobile First Annual Report 2013-2014, New Brunswick Community College – Mobile First Technology initiative, July 2014. [PDF] | 1 | |
07:14, 22 April 2017 | Bronvermelding toolbar.png (file) | 34 KB | Bill.mciver | https://upload.wikimedia.org/wikipedia/commons/4/4b/Bronvermelding_toolbar.png | 1 | |
14:22, 21 April 2017 | SensFloor.pdf (file) | 2.82 MB | Patrick.glenn | 1 | ||
12:55, 21 April 2017 | AF01ANS.jpg (file) | Error creating thumbnail: File missing |
99 KB | Patrick.glenn | 1 | |
12:45, 21 April 2017 | MMobileIdeaspace-web.png (file) | Error creating thumbnail: File missing |
5 KB | Danny.petley | 1 | |
12:43, 21 April 2017 | MobileIdeaspace-web.png (file) | Error creating thumbnail: File missing |
5 KB | Danny.petley | 1 | |
17:14, 19 April 2017 | Nbcc ca mobi icon-NBCC-MFTi.jpg (file) | 49 KB | Bill.mciver | This is the NBCC Mobile First Technology initiative wordmark. | 1 | |
07:33, 19 April 2017 | Inmoov-arduino-leap-motion-project-00.jpg (file) | 26 KB | Bill.mciver | This is a photo of student Ítalo Arruda demonstrating his inMoov project. | 1 | |
17:03, 18 April 2017 | Nbcc ca mobi diag-design-thinking.png (file) | 149 KB | Bill.mciver | This diagram depicts the goals of design thinking. | 1 | |
16:45, 18 April 2017 | Nbcc ca mobi diag-MFTi practices.png (file) | 116 KB | Bill.mciver | This diagram depicts MFTi's practices and areas of focus with respect to an innovation pipeline. | 1 | |
16:42, 18 April 2017 | Nbcc ca mobi diag-MSE.png (file) | 928 KB | Bill.mciver | This is a diagram depicting mobile software engineering phases, workflows, and tasks. | 1 | |
16:41, 18 April 2017 | Nbcc ca mobi diag-designthinking.png (file) | 68 KB | Bill.mciver | This is a diagram depicting iteration within design thinking. | 1 | |
15:54, 18 April 2017 | Nbcc ca mobi diag-MFTi mission.png (file) | 312 KB | Bill.mciver | This is a diagram that depicts the mission of the NBCC Mobile First Technology initiative. | 1 | |
15:41, 18 April 2017 | Nbcc ca mobi screencap-vrdoc-05.png (file) | 216 KB | Bill.mciver | This is a screen shot of the VRDoc.ca user interface. | 1 | |
15:41, 18 April 2017 | Nbcc ca mobi screencap-vrdoc-04.png (file) | 722 KB | Bill.mciver | This is a screen shot of the VRDoc.ca user interface. | 1 | |
15:41, 18 April 2017 | Nbcc ca mobi screencap-vrdoc-03.png (file) | 550 KB | Bill.mciver | This is a screen shot of the VRDoc.ca user interface. | 1 | |
15:40, 18 April 2017 | Nbcc ca mobi screencap-vrdoc-02.png (file) | 537 KB | Bill.mciver | This is a screen shot of the VRDoc.ca user interface. | 1 |
First page |
Previous page |
Next page |
Last page |